![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292111/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292112/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292113/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292114/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292115/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292116/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292117/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292118/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292119/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292120/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292121/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292122/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292123/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292124/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292125/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292126/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292127/p5.bmw-1-series-petrol-hatchback.jpg)
![BMW 1 Series 116i [2.0] Sport 3dr Hatchback Petrol Silver](/media/images/11292128/p5.bmw-1-series-petrol-hatchback.jpg)
Vehicle Description
With only 2 owners and a full dealer service history , this one is in silver with black sports interior . The one series sport puts a bit of fun back into driving , with cheaper insurance and a reasonable economy this is one for the short list . Air con and 17" alloys are standard equipment along with climate control , full airbags . All our vehicles come with a minimum 10 month MOT , 3 month warranty as standard or extendable as per your individual requirements .
BMW 1 Series 116i [2.0] Sport 3dr
- Body Type: Hatchback
- Gearbox: Manual
- Interior: Black Sports Seats
- Registered: 2010
- Fuel Type: Petrol
- Mileage: 44000
- Engine Size: 1995
- Finished in: Silver
-
- Engine Power: 122 bhp
- Engine Torque: 136 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 127 mph
- Acceleration (0 - 60 mph): 9.8 seconds
-
- Fuel Consumption (extra urban): 55.4 mpg
- Fuel Consumption (urban): 35.8 mpg
- Fuel Consumption (combined): 46.3 mpg
- CO2 Emissions: 143 g/km
-
- Length: 4239 mm
- Width: 1934 mm
- Height: 1421 mm
- Weight: 1745 kg
-
- Euro Status: EURO 5
- Seats: 5
- Insurance Group: 11
- Towing Braked: 1200 kg
- Towing Unbraked: 650 kg
- Min Kerb Weight: 1245 kg
-
- NCAP Safety: N
- NCAP Overall: N
Performance
Economy
Dimensions
Summary
Safety
Finance Calculator
Use our simple to use online finance calculator to estimate the amount you would pay back for how long and how much interest you would pay. Just fill in the amount you want to borrow, the deposit you will pay and how long you want to pay the loan off for and hit calculate.
*** This is an example only and does not constitute an offer. 6.5% APR. The APR is for guidance only and may change depending on your circumstances. ***